Без рубрики
Maps and sailing directions
Maps and sailing directions
Shipping and water depth maps
Atlas of a single deepwater system of the European part of the Russian Federation
Volume 2 - Waterways from Moscow to the cities of Rybinsk, Cherepovets and Tver
Volume 3 Part 1 - Volga-Baltic Waterway, From St. Petersburg to Lake Onega
Volume 3 Part 2 - Volga-Baltic Waterway, From Lake Onega to the Rybinsk Reservoir
Volume 5 - The Volga River, From the Rybinsk hydroelectric complex to Kazan
Volume 7 - The Volga River, From the Volgograd hydroelectric complex to Astrakhan
Volume 8 - Volga-Don Waterway from Volgograd to the Sea of Azov
Maps and sailing directions Read More »
TABLE OF DISTANCES
TABLE OF DISTANCES BETWEEN PORTS, BURNS OF THE RUSSIAN FEDERATION
From Cherepovets to Astrakhan
Items | Astrakhan - Cherepovets (kilometers) | Cherepovets-Astrakhan (kilometers) |
---|---|---|
Cherepovets | 2772 | 0 |
Enumeration | 2622 | 150 |
Rybinsk | 2608 | 164 |
Yaroslavl | 2520 | 252 |
Kostroma | 2438 | 334 |
Semigorye | 2362 | 410 |
Kineshma | 2336 | 436 |
Yurievets | 2270 | 502 |
Gorodets | 2192 | 580 |
Nizhny Novgorod | 2138 | 634 |
Lyskovo | 2042 | 730 |
Vasilsursk | 1971 | 801 |
Mouth r. Vetlugi | 1941 | 831 |
Kozmodemyansk | 1927 | 845 |
Cheboksary | 1873 | 899 |
Novocheboksarsk | 1854 | 918 |
Zvenigovo | 1809 | 963 |
Kazan | 1733 | 1039 |
Kama Ustye | 1664 | 1108 |
aunts | 1613 | 1159 |
Ulyanovsk | 1516 | 1256 |
Sengiley | 1471 | 1301 |
Togliatti | 1320 | 1392 |
Bogatyr | 1347 | 1425 |
Mouth r. Juice | 1334 | 1438 |
Kuibyshev | 1308 | 1464 |
Mouth r. Chapaevka | 1266 | 1506 |
Pervomaisk | 1212 | 1560 |
Syzran | 1187 | 1585 |
Volga | 1156 | 1616 |
Hvalynsk | 1099 | 1673 |
Balakovo | 1042 | 1730 |
Volsk | 1008 | 1764 |
Saratov | 869 | 1903 |
Volga | 815 | 1957 |
Smooth | 762 | 1990 |
Ilovatka | 724 | 2048 |
Kamyshin | 667 | 2105 |
Bykovo | 634 | 2138 |
Primorsk | 567 | 2205 |
Dubovka | 541 | 2231 |
Volzhsky | 515 | 2257 |
Volgograd | 494 | 2278 |
Krasnoarmeysk | 466 | 2306 |
Akhtubinsk | 321 | 2451 |
Enotaevsk | 157 | 2615 |
Divider | 51 | 2721 |
Astrakhan | 0 | 2772 |
Sunset
Diet | 70 | 0 |
---|---|---|
Dzerzhinsk | 45 | 25 |
Nizhny Novgorod | 0 | 70 |
Calls to the Volga River Delta
Bakhtemir Sleeve
Bakhtemir | 31 |
---|---|
Ikryanoye | 41 |
Greenhouse | 84 |
Olya | 87 |
Starovolzhsk | 69 |
Volga River Section
Chmy | 31 |
---|---|
Ivanchug | 41 |
homemade | 44 |
Kizan Sleeve
Bashmakovka | 12 |
---|---|
Yaksatovo | 16 |
Swan | - |
Bolda Sleeve
Start | 23 |
---|---|
Kilinchi | 33 |
Turquoise | 56 |
Bushma Sleeve
Green | 67 |
---|
Buzan Sleeve
Buzan | 67 |
---|---|
The same (via the Bushmin channel) | 96 |
Upper Buzan | 87 |
The same (via the Bushmin channel) | 76 |
Red Yar | 106 |
The same (via the Bushmin channel) | 82 |
Volodarovka | 132 |
The same (via the Bushmin channel) | 108 |
Sunset on the side rivers
Unzha River
Items | Yurievets-Grushino | Grushino-Yuryevets |
---|---|---|
Grushino | 445 | 0 |
Rope | 400 | 45 |
Pong | 382 | 63 |
Chermenino | 353 | 92 |
Ileshchevo | 334 | 111 |
Scary | 331 | 114 |
Varzenga | 325 | 120 |
Kologriv | 312 | 133 |
Ilinskoe | 286 | 159 |
Elizarovo | 237 | 208 |
Manturovo | 198 | 247 |
Makaryev | 93 | 352 |
Redridge Mountains | 64 | 381 |
Mayday | 56 | 389 |
Dear | 48 | 397 |
Nikolo-Makarovo | 46 | 399 |
Gantry | 29 | 416 |
Yurievets | 0 | 445 |
Sura River
Items | Vasilsursk-Alatyr | Alatyr-Vasilsursk |
---|---|---|
Alatyr | 280 | 0 |
Poreck | 227 | 53 |
Murzid | 206 | 74 |
Ratovo | 202 | 78 |
Language | 189 | 91 |
Shumerlya | 165 | 115 |
Knyazhiha | 137 | 143 |
Kozlovka | 112 | 168 |
Kurmysh | 83 | 197 |
Yadrin | 65 | 215 |
Howled | 57 | 223 |
Vasilsursk | 0 | 280 |
Vetluga River
Items | Pokrovskoye - Grobovsky bridge | Grobovsky Bridge - Pokrovskoye |
---|---|---|
Grobovsky Bridge | 716 | 0 |
Sugar | 667 | 49 |
Pritykino | 600 | 116 |
Sharya | 519 | 197 |
Christmas | 472 | 244 |
Odoevsky | 440 | 276 |
Vetluga | 384 | 332 |
Boyarka | 340 | 376 |
Volosovo | 316 | 400 |
Varnavino | 249 | 467 |
Palaustnoe | 229 | 487 |
Vetluzhskaya | 218 | 498 |
Red Tanks | 212 | 504 |
Blagoveshchensk | 177 | 539 |
Voskresensk | 155 | 561 |
Galybih | 140 | 576 |
Kozikovo | 110 | 606 |
Marino | 85 | 631 |
Yurkino | 50 | 666 |
Pokrovskoye | 0 | 716 |
From Rybinsk to Moscow
Items | Rybinsk-Moscow | Moscow-Rybinsk |
---|---|---|
South Port | 436 | 0 |
West Port | 405 | 31 |
North Port | 390 | 46 |
Dmitrov | 320 | 116 |
Big Volga | 270 | 166 |
Uglich | 127 | 309 |
Enumeration | 14 | 422 |
Rybinsk | 0 | 436 |
Sunset
B. Volga - Kalinin | 109 |
---|---|
B.Volga - Mouth of the Soz River | 27 |
Cherepovets - Uglich | 228 |
Oka River
Items | Nizhny Novgorod-Moscow | Moscow-Nizhny Novgorod |
---|---|---|
South Port | 1007 | 0 |
Zaozerie | 966 | 41 |
Voskresensk | 891 | 116 |
Shurovo | 854 | 153 |
Malivo | 841 | 166 |
Gorodets | 832 | 175 |
Ryazan | 701 | 306 |
Shilovo | 559 | 448 |
Akishino | 433 | 574 |
Kasimov | 406 | 601 |
Zelenino | 397 | 610 |
Elatma | 314 | 693 |
Shimorsky | 254 | 753 |
Moore | 215 | 792 |
Pavlovo | 114 | 893 |
Diet | 60 | 947 |
Dzerzhinsk | 45 | 962 |
Nizhny Novgorod | 0 | 1007 |
Sunset
Items | Shurovo-Kuzmishchevo | Kuzmishchevo-Shurovo |
---|---|---|
Kuzmishchevo | 142 | 0 |
Lanshino | 133 | 9 |
Serpukhov | 121 | 21 |
Kashira | 70 | 72 |
Shurovo | 0 | 142 |
The Kama River from the Kama Ustya to Tyulkino
Items | Kamskoye Ustye - Tyulkino | Tyulkino - Kama Ustye |
---|---|---|
Tulkino | 1145 | 0 |
Solikamsk | 1115 | 30 |
Berezniki | 1086 | 59 |
Pozhva | 1029 | 116 |
Chermoz | 990 | 155 |
Dobryanka | 945 | 200 |
Lefshino | 894 | 251 |
Perm | 876 | 269 |
Krasnokamsk | 833 | 312 |
Ohansk | 753 | 392 |
Wasp | 686 | 459 |
Tchaikovsky | 543 | 602 |
Sarapul | 470 | 675 |
Kambarka | 445 | 700 |
Karakulino | 387 | 758 |
Belaya Mouth | 368 | 777 |
Izh. Source | 304 | 841 |
Silent Mountains | 291 | 854 |
Naberezhnye Chelny | 271 | 874 |
Elabuga | 248 | 897 |
Nizhnekamsk | 233 | 912 |
Falcons | 199 | 946 |
Kamskiye Polyany | 187 | 958 |
Chistopol | 127 | 1018 |
Fish Sloboda | 89 | 1056 |
Kama Ustye | 0 | 1145 |
Sunset on the side rivers
Chusovaya River
Items | Distance |
---|---|
Pleso | 0 |
Streams | 6 |
Verkhnechusovsky Townships | 17 |
Beloevsky Cordon | 54 |
Lefshino | 131 |
River Obva
Items | Distance |
---|---|
Ilinskoe | 0 |
Ust-Chemol | 18 |
Obva River Estuary | 30 |
Kosva River
Items | Distance |
---|---|
Red | 0 |
Sables | 8 |
the mouth of the Kosva River | 25 |
Inva River
Items | Distance |
---|---|
Maykor | 0 |
Inva estuary | 26 |
Vishera River
Items | Distance |
---|---|
Krasnovisherovsk | 0 |
Danilov Lug | 46 |
Ryabinino | 79 |
Tulkino | 146 |
The Colva River
Items | Distance |
---|---|
Bulyga | 0 |
Ryabinino | 85 |
Tulkino | 152 |
Upper Kama River
Items | Distance |
---|---|
Gains | 0 |
Upper Staritsa | 24 |
Bondug | 121 |
Barrow | 166 |
Tulkino | 217 |
Vyatka River from Kirov to Sokolyki
Items | Sokoliki-Kirov | Kirov-Sokoliki |
---|---|---|
Kirov | 693 | 0 |
Khalturin | 610 | 83 |
Kotelnich | 539 | 154 |
Sovetsk | 411 | 282 |
Swan | 331 | 362 |
Medvedok | 295 | 398 |
Turek | 253 | 440 |
Donaurovo | 218 | 475 |
Sparrows | 208 | 485 |
Argyzh | 180 | 513 |
Vyatskiye Polyany | 104 | 589 |
Guryevka | 65 | 628 |
Mamadysh | 22 | 671 |
Falcons | 0 | 693 |
The White River from Sokolki to Ufa
Items | Sokolki-Ufa | Ufa-Sokolki |
---|---|---|
Ufa | 599 | 0 |
Blagoveshchensk | 550 | 49 |
Kushnarenkovo | 475 | 124 |
Birsk | 405 | 194 |
Vostretsovo | 348 | 251 |
Dyurtyuli | 301 | 298 |
Gruzdevka | 234 | 365 |
Aktanysh | 213 | 386 |
Yamals | 185 | 414 |
Belaya Mouth | 169 | 430 |
Naberezhnye Chelny | 72 | 527 |
Falcons | 0 | 599 |
Volga-Donskoy district from Taganrog to Krasnoarmeysk
Items | Taganrog - Krasnoarmeysk | Krasnoarmeysk - Taganrog |
---|---|---|
Krsasnoarmeisk | 639 | 0 |
Pyatizbyanskaya | 531 | 108 |
Volgodonsk | 359 | 280 |
Old Village | 292 | 347 |
Konstantinovskaya | 251 | 388 |
Seversky Donets estuary | 230 | 409 |
Rostov | 91 | 548 |
Azov | 60 | 579 |
Taganrog | 0 | 639 |
Northwest region from St. Petersburg to Cherepovets
Items | St. Petersburg - Cherepovets | Cherepovets - Saint Petersburg |
---|---|---|
Cherepovets | 855 | 0 |
Sheksna | 799 | 56 |
Toporn | 727 | 128 |
Gull | 686 | 169 |
Belozersk | 662 | 193 |
Mondom | 647 | 208 |
Sholy estuary | 621 | 234 |
Novokemsk | 614 | 241 |
Kurdug | 601 | 254 |
Annensky Bridge | 569 | 286 |
Boundary | 555 | 300 |
Volokov Bridge | 548 | 307 |
White Stream | 541 | 314 |
Belousovo | 523 | 332 |
Vytegra | 514 | 341 |
Vytegra River Estuary | 490 | 365 |
Ascension | 446 | 409 |
Black Beach | 354 | 501 |
Vains | 338 | 517 |
Thick | 324 | 531 |
Lodeen Field | 293 | 562 |
Swine | 235 | 620 |
Petrokrepost | 79 | 776 |
Ust Slavyanka | 34 | 821 |
Nevsky cargo district | 23 | 832 |
Schmidt Nab.leit | 10 | 845 |
LMTP, VOGR | 0 | 855 |
Calls at Lake Ladoga Points
Items | Distance | Items | Distance |
---|---|---|---|
From Sviritsa to: | From Priozersk to: | ||
Smooth | 180 | Smooth | 28 |
Sortavala | 188 | - | - |
Priozersk | 172 | - | - |
Mursula-Lahti | 146 | - | - |
From Petrokrepost to: | From Pitkäranta to: | ||
Swine | 156 | Swine | 170 |
Pitkäranta th> | 201 | Priozersk | 104 |
Mursula-Lahti | 196 | Smooth | 113 |
Smooth | 165 | From New Ladoga to: | |
Sortavala | 206 | Swine | 99 |
Priozersk | 149 | Petrokrepost | 127 |
Sukhona River
Items | Billet-Nyuksenitsa | Nyuksenitsa-Toporny |
---|---|---|
Nyuksenitsa | 519 | 0 |
igmas | 477 | 42 |
Mikhailovka | 453 | 66 |
Kamchuga | 434 | 85 |
Totma | 405 | 114 |
Ust-Pechenga | 381 | 138 |
Ust-Tolshma | 352 | 167 |
Boiler | 347 | 172 |
Dry River | 328 | 191 |
Kozhukhovo | 306 | 213 |
Scichenga | 267 | 252 |
Shuysk | 259 | 260 |
Isad | 228 | 291 |
Ust-Vologda | 188 | 331 |
Falcon | 151 | 368 |
Pechatkino | 146 | 373 |
Cher | 130 | 389 |
Cape Humps | 64 | 455 |
Gateway number 6 | 50 | 469 |
Gateway No. 5 | 45 | 474 |
Gateway number 4 | 32 | 487 |
Toporn | 0 | 519 |
Vologda - Mouth of the Vologda | 25 |
Belomorsko - Onega district from Belomorsk to Ascension
Items | Belomorsk - Ascension | Volznesenye - Belomorsk |
---|---|---|
Ascension | 478 | 0 |
Povenets | 227 | 251 |
Gateway number 9 | 181 | 297 |
Nadvoitsy | 97 | 381 |
Belomorsk (internal raid) | 6 | 472 |
Belomorsk (port) | 0 | 478 |
Calls to Lake Onega Points
Povnytsya to: | From Ascension to: | ||
---|---|---|---|
Shala | 150 | Shala | 125 |
Mouth r. Vytegra | 239 | Mouth r. Vytegra | 50 |
Rope Creek | 201 | Rope Creek | 53 |
Shoksha | 195 | Shoksha | 96 |
Petrozavodsk | 191 | Petrozavodsk | 137 |
Kondopoga | 201 | Kondopoga | 179 |
Medvezhegorsk | 38 | Medvezhegorsk | 267 |
From estuary p. Vytegra to: | From Petrozavodsk to: | ||
---|---|---|---|
Shala | 96 | Shala | 89 |
Rope Creek | 45 | Rope Creek | 87 |
Shoksha | 83 | Shoksha | 53 |
Petrozavodsk | 127 | Kondopoga | 69 |
Kondopoga | 162 | Lambas Creek | 82 |
Lambas Creek | 185 | Medvezhegorsk | 208 |
Medvezhegorsk | 256 | - | - |
TABLE OF DISTANCES Read More »